Progress of Pupils at Aston Fields Middle School
We are proud of the outstanding progress that pupils make in all year groups at Aston Fields Middle School. Please see below for further evidence.
It is important to remember that as a middle school, the progress pupils make must be judged from the time they join the school in Year 5 to when the leave in Year 8. There is a problem nationally with how the DfE judges middle schools as the only national comparator they use is based on progress from KS1 (end of Year 2) to KS2 (end of Year 6). This is not a fair way of judging pupils’ progress in a middle school and is something the National Middle Schools Forum has been challenging the DfE about for many years. The reason the DfE’s judgement of progress in middle schools is unfair is because 50% of the progress measure they use relates to Years 3 and 4 when pupils are NOT attending middle school. It also takes no account of the progress pupils make in Years 7 and 8 (KS3). Ofsted are aware of this issue and the need to judge middle schools from entry to exit.
Aston Fields Middle School uses robust, rigorous and externally benchmarked, moderated and validated assessments to judge the progress pupils make across their four years at this school from entry to exit. The quality of this data has been corroborated by Ofsted and the DfE, and acknowledged as credible to use when making judgements about middle schools. The data shown below is based on this.
Progress of pupils leaving Aston Fields Middle School in July 2024
Maths Progress From Entry | |||
Attainment on entry | Number of pupils | % expected | % exceeded |
low | 28 | 100 | 79 |
middle | 69 | 97 | 61 |
high | 32 | 97 | 69 |
School Total | 129 | 97 | 67 |
Disadvantaged | 14 | 100 | 57 |
SEN support | 11 | 91 | 45 |
EHCP | 2 | 100 | 50 |
Girls | 56 | 96 | 63 |
Boys | 73 | 99 | 70 |
English Progress From Entry | |||
Attainment on entry | Number of pupils | % expected | % exceeded |
low | 15 | 100 | 60 |
middle | 69 | 99 | 35 |
high | 47 | 81 | 40 |
School Total | 131 | 92 | 40 |
Disadvantaged | 14 | 93 | 21 |
SEN support | 11 | 100 | 55 |
EHCP | 3 | 100 | 0 |
Girls | 57 | 89 | 39 |
Boys | 74 | 95 | 41 |
Progress of pupils leaving Aston Fields Middle School in July 2023
Maths Progress From Entry | |||
Attainment on entry | Number of pupils | % expected | % exceeded |
low | 40 | 100 | 83 |
middle | 74 | 100 | 59 |
high | 20 | 100 | 70 |
School Total | 134 | 100 | 70 |
Disadvantaged | 16 | 100 | 66 |
SEN support | 11 | 100 | 64 |
EHCP | 3 | 100 | 66 |
Girls | 60 | 100 | 69 |
Boys | 74 | 100 | 71 |
English Progress From Entry | |||
Attainment on entry | Number of pupils | % expected | % exceeded |
low | 16 | 100 | 69 |
middle | 68 | 99 | 22 |
high | 50 | 88 | 32 |
School Total | 134 | 95 | 27 |
Disadvantaged | 16 | 94 | 25 |
SEN support | 11 | 100 | 27 |
EHCP | 3 | 67 | 67 |
Girls | 60 | 94 | 30 |
Boys | 74 | 96 | 24 |
Government Performance Tables
You can also access the Government School Performance Tables from the DfE website (https://www.gov.uk/school-performance-tables)